
Plot sale status for homes at Boars Hill
– North Elmham –
Back to » Boars Hill site page
Plot Number | House Type | Sale Status |
---|---|---|
Plot 1 | G | Reserved |
Plot 2 | H | Available |
Plot 3 | H | Available |
Plot 4 | K | Sold |
Plot 5 | F | Available |
Plot 6 | E | Available |
Plot 7 | C | Available |
Plot 8 | D1 | Sold |
Plot 9 | D2 | Available |
Plot 10 | D1 | Sold |
Plot 11 | C | Reserved |
Plot 12 | E | Available |
Plot 13 | C | Reserved |
Plot 14 | E | Available |
Plot 15 | C | Available |
Plot 16 | B | Available |
Plot 17 | E | Available |
Plot 18 | F | Available |
Plot 19 | A | Reserved |
Plot 20 | C | Available |
Plot 21 | B | Available |
Plot 22 | F | Available |
Plot 23 | A | Sold |
Plot 24 | A | Reserved |
Plot 25 | A | Sold |
Interested?
Contact our agents today
